top of page



Daylight
2MP AHD Dome Camera

Night
2MP AHD Dome Camera

Daylight
4 x 2MP AHD Dome Cameras

Night
4 x 2MP AHD Dome Cameras


Comparison of AHD cameras vs standard analogue
Below are some photos of recent works we've been carrying out on
Fire Alarms, Intruder Alarms, CCTV, Access Control, Emergency Lighting & Vacant Property Alarm Systems.
gallery intruder
gallery fire
gallery cctv
gallery access control

3MP IP Camera

3MP IP Camera

3MP IP Camera at night
Fire Alarm Systems
Intruder Alarm Systems
AHD CCTV
IP HD CCTV
Access Control
![]() BeforeFire alarm call point sited at an incorrect height according to BS5839 fire alarm regulations | ![]() AfterIt has now been moved to a height of 1.4m above floor level to comply with BS5839. | ![]() Door MagnetsPower supply to supply 2 x door magnets to hold-open doors. Fire alarm interface installed to break power to magnets on doors which closes the doors during a fire activation. |
|---|---|---|
![]() Air sampling unit in fault | ![]() 3 channel addressable interface.This interface was installed to send signals to 3 different systems when the fire alarm activates, | ![]() Before Installation.Note there is no fire alarm call point installed on this main fire exit. |
![]() After Installation.Newly installed and tested fire alarm call point. | ![]() Air Sampling UnitHochiki 25 | ![]() Fike fire alarm panel replacement. |
![]() BeforeThis is a fire alarm panel inside a shop. This was the result after it had been relocated by general builders/electricians. | ![]() DuringReplacement panel installed on wall and cabling to interfaces etc in place. | ![]() AfterPanel relocated and recommissioned. |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
![]() Break Glass SensorInstallation of a break glass sensor onto an intruder alarm. This sensor is sited near windows/doors and detects the sound of glass breaking from a window/door. | ![]() Pyronix EnforcerSpartan Security Systems carrying out a "take-over" of an existing Pyronix Enforcer Intruder Alarm. |
|---|---|
![]() Castle Care-Tech PanelCarrying out a "take-over" of a Castle Care-Tech Euro Intruder Alarm. | ![]() Texecom Premier Elite 24 Hardwired C |
![]() Texecom PremierTexecom Premier 48 Hardwired Control Panel. | ![]() Veritas KeypadA healthy Texecom Veritas intruder alarm system. |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
![]() | ![]() | ![]() | ![]() Entrance barrierRepairing a card/fob reader which sends a signal to raise this car park barrier when a valid card or fob is presented. | ![]() Card/fob reader |
|---|---|---|---|---|
![]() Programming a door controller | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
gallery emergency
Emergency Lighting
Vacant Property Alarm Systems
GALLERY VACANT

![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

bottom of page















































































































